Filters Reset
Save Search
Save your search to get Alerts
4.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/29 29
2 Beds 3 Baths 1,235 SqFt$325,000Price Dropped by $10K - 1/25 25
1 Bed 2 Baths 774 SqFt$495,000Price Dropped by $30K
2 Beds 1 Bath 1,035 SqFt$177,000Price Dropped by $1K- 1/21 21
1 Bed 1 Bath 705 SqFt$129,000Price Dropped by $31K - 1/33 33
2 Beds 2 Baths 1,074 SqFt$129,999Price Dropped by $9K - 1/44 44
4 Beds 3 Baths 2,134 SqFt$775,000Price Dropped by $23K - 3D
4 Beds 2 Baths 1,952 SqFt$909,900Price Dropped by $40K - 1/12 12
5 Beds 4 Baths 4,225 SqFt$1,900,000Price Dropped by $95K - 1/29 29
1 Bed 1 Bath 984 SqFt$660,000Price Dropped by $25K - 1/9 9
3 Beds 3 Baths 2,840 SqFt$3,490,000Price Dropped by $200K - 1/14 14
2 Beds 2 Baths 853 SqFt$105,000Price Dropped by $5K1 Dutch Iris, Other City - In The State Of Florida, FL 33936
Listed by Sellstate 5 Star Realty
Single Family Home
- 1/151 151
4 Beds 3 Baths 2,669 SqFt$1,094,000Price Dropped by $56K - 1/17 17
4 Beds 3 Baths 1,650 SqFt$504,900Price Dropped by $25K - 1/26 26
2 Beds 2 Baths 1,092 SqFt$279,900Price Dropped by $7K - 1/30 30
4 Beds 2 Baths 1,910 SqFt$559,900Price Dropped by $5K - 1/36 36
3 Beds 2 Baths 1,537 SqFt$535,000Price Dropped by $6K - 1/16 16
2 Beds 2 Baths 1,036 SqFt$164,900Price Dropped by $10K - 1/44 44
3 Beds 3 Baths 1,365 SqFt$289,000Price Dropped by $11K - 1/51 51
2 Beds 2 Baths 1,041 SqFt$1,495,000Price Dropped by $5K - 1/34 34
3 Beds 2 Baths 1,207 SqFt$399,000Price Dropped by $11K - 1/38 38
2 Beds 2 Baths 1,249 SqFt$625,000Price Dropped by $24K - 1/21 21
2 Beds 2 Baths 1,066 SqFt$399,000Price Dropped by $10K - 1/21 21
3 Beds 3 Baths 1,500 SqFt$564,900Price Dropped by $15K - 1/12 12
3 Beds 2 Baths 1,539 SqFt$631,000Price Dropped by $9K

