Filters Reset
Save Search
Save your search to get Alerts
6.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/36 36
7 Beds 8 Baths 6,585 SqFt$15,500,000Price Dropped by $1.5M - 1/13 13
3 Beds 3 Baths 1,414 SqFt$334,090Pending - 1/24 24
3 Beds 2 Baths 1,185 SqFt$230,000Price Dropped by $5K - 1/26 26
2 Beds 2 Baths 978 SqFt$180,000Price Dropped by $5K - 1/17 17
3 Beds 3 Baths 1,489 SqFt$480,490Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,771 SqFt$765,000Price Dropped by $10K - 1/4 4
3 Beds 3 Baths 1,361 SqFt$399,000Price Dropped by $16K - 1/55 55
3 Beds 3 Baths 2,080 SqFt$649,500Active - 1/40 40
3 Beds 2 Baths 1,134 SqFt$859,000Price Dropped by $16K - 3D
2 Beds 2 Baths 1,052 SqFt$459,900Price Dropped by $10K - 1/11 11
1 Bath 382 SqFt$145,000Price Dropped by $4K - 1/40 40
1 Bed 2 Baths 875 SqFt$215,000Price Dropped by $10K - 1/20 20
1 Bed 1 Bath 500 SqFt$149,500Price Dropped by $5K4740 Pine Tree Dr #20, Miami Beach, FL 33140
Listed by One Sotheby's International Realty
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,786 SqFt$534,900Price Dropped by $14K - 1/30 30
4 Beds 3 Baths 2,848 SqFt$3,299,980Price Dropped by $50K145 S Prospect Dr, Coral Gables, FL 33133
Listed by Keller Williams Capital Realty
Single Family Home
- 1/18 18
2 Beds 2 Baths 1,181 SqFt$338,990Price Dropped by $6K - 1/32 32
2 Beds 2 Baths 924 SqFt$279,500Price Dropped by $20K - 1/17 17
1 Bed 2 Baths 913 SqFt$240,000Price Dropped by $5K - 1/28 28
2 Beds 3 Baths 1,610 SqFt$660,250Price Dropped by $34K - 1/61 61
4 Beds 3 Baths 1,747 SqFt$745,000Price Dropped by $54K - 1/25 25
3 Beds 2 Baths$460,000Price Dropped by $235K18537 SW 60th St, Other City - In The State Of Florida, FL 34432
Listed by Luft Realty
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,438 SqFt$475,000Price Dropped by $64K - 1/37 37
3 Beds 3 Baths 1,953 SqFt$664,900Price Dropped by $9K - 1/53 53
2 Beds 2 Baths 1,067 SqFt$520,000Price Dropped by $17K

