Filters Reset
Save Search
Save your search to get Alerts
6.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/30 30
1,552 SqFt$685,000Price Dropped by $5K - 1/10 10
18,614 SqFt$2,050Active - 1/5 5
7,800 SqFt$3,000Active - 1/25 25
1,485 SqFt$698,900Active - 1/9 9
1,236 SqFt$3,500Active - 1/7 7
1,806 SqFt$730,499Active - 1/9 9
2,920 SqFt$998,000Price Dropped by $1K - 1/17 17
14,000 SqFt$26Active - 1/35 35
1,614 SqFt$675,000Price Dropped by $50K - 1/7 7
1,504 SqFt$638,000Price Dropped by $1K - 1/6 6
104,075 SqFt$17Active - 1/5 5
67,055 SqFt$25Active - 1/8 8
29,320 SqFt$16Price Dropped by $20K - 1/4 4
600 SqFt$2,300Active
6,800 SqFt$1,499,000Price Dropped by $200K- 1/47 47
3,310,000 SqFt$4,990Active - 1/18 18
2,025 SqFt$1,000Active1911 Harrison St #Combined Suites 2, 3, 7, Hollywood, FL 33020
Listed by Star Alliance Realty Inc
Commercial
- 1/70 70
1,492 SqFt$1,790,000Price Dropped by $60K - 1/14 14
26,524 SqFt$16Active - 1/12 12
1,750 SqFt$2,000Active - 1/4 4
104,075 SqFt$17Active - 1/6 6
104,075 SqFt$17Active - 1/39 39
3,030 SqFt$1,299,000Price Dropped by $401K - 1/50 50
12,825 SqFt$3,650,000Price Dropped by $50K

