Filters Reset
Save Search
Save your search to get Alerts
6.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/16 16
2 Beds 1 Bath 900 SqFt$2,750Active - 3D
2 Beds 3 Baths 1,524 SqFt$6,300Active - 1/13 13
2 Beds 2 Baths 1,157 SqFt$2,600Active - 1/64 64
2 Beds 2 Baths 1,410 SqFt$8,000Active - 1/28 28
2 Beds 2 Baths 1,350 SqFt$3,170Active - 1/36 36
2 Beds 2 Baths 824 SqFt$2,950Active - 1/29 29
3 Beds 3 Baths 1,841 SqFt$6,650Active - 1/15 15
2 Beds 2 Baths 1,048 SqFt$1,900Active - 1/17 17
3 Beds 3 Baths 1,329 SqFt$5,700Active - 1/15 15
3 Beds 2 Baths 1,353 SqFt$4,000Active - 1/46 46
1 Bed 2 Baths 824 SqFt$3,600Active - 1/36 36
4 Beds 4 Baths 3,346 SqFt$9,000Active - 1/21 21
3 Beds 2 Baths 1,245 SqFt$2,900Active - 1/35 35
1 Bed 2 Baths 977 SqFt$3,650Active - 1/10 10
1 Bath 2,631 SqFt$1,500Active261 SW 15th St (Studio) #3, Dania Beach, FL 33004
Listed by Interinvestments Realty, Inc.
Multi-Family
- 1/36 36
3 Beds 2 Baths 1,369 SqFt$3,900Active - 1/19 19
1 Bed 1 Bath 750 SqFt$2,200Active - 1/26 26
3 Beds 2 Baths 1,162 SqFt$3,500Active - 1/49 49
2 Beds 2 Baths 960 SqFt$2,000Pending - 1/20 20
2 Beds 2 Baths 2,399 SqFt$2,000Active - 1/16 16
1 Bed 1 Bath 600 SqFt$1,550Active - 1/28 28
2 Beds 2 Baths 899 SqFt$3,200Active - 1/29 29
510 SqFt$70,000Price Dropped by $10K - 1/11 11
1 Bed 1 Bath 807 SqFt$1,750Active

