Filters Reset
Save Search
Save your search to get Alerts
6.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/34 34
2 Beds 3 Baths 1,441 SqFt$2,900Active - 1/22 22
2 Beds 2 Baths 1,763 SqFt$3,499Active - 1/19 19
2 Beds 2 Baths 980 SqFt$2,350Active - 1/32 32
1 Bed 2 Baths 994 SqFt$3,600Active - 1/8 8
1 Bed 1 Bath 736 SqFt$2,400Active - 1/27 27
3 Beds 2 Baths 1,194 SqFt$1,950Active - 1/39 39
3 Beds 3 Baths 2,415 SqFt$2,400Active - 1/50 50
4 Beds 3 Baths 3,162 SqFt$10,900Price Dropped by $1K11310 NW 61st St #., Doral, FL 33178
Listed by Brickell Realty Group International
Single Family Home
- 1/34 34
2 Beds 3 Baths 1,430 SqFt$6,150Active - 1/32 32
3 Beds 2 Baths 1,951 SqFt$3,600Active - 1/2 2
2 Beds 2 Baths 850 SqFt$1,600Active - 1/15 15
2 Beds 2 Baths 1,130 SqFt$2,450Active - 1/23 23
2 Beds 2 Baths 1,782 SqFt$5,500Active - 1/10 10
1 Bed 1 Bath 515 SqFt$1,700Active - 1/22 22
1 Bath$3,600Active - 1/47 47
2 Beds 2 Baths 970 SqFt$5,500Active - 1/45 45
4 Beds 3 Baths 2,890 SqFt$13,500Active - 1/37 37
3 Beds 2 Baths 1,664 SqFt$3,650Active - 1/25 25
2 Beds 2 Baths 1,070 SqFt$2,000Active - 1/6 6
1 Bed 1 Bath 2,099 SqFt$1,300Active - 1/12 12
1 Bath 3,920 SqFt$1,375Active - 1/25 25
1 Bed 1 Bath 586 SqFt$1,800Active - 1/15 15
2 Beds 2 Baths 1,100 SqFt$2,300Active - 1/6 6
2 Beds 2 Baths 996 SqFt$1,900Pending

