Filters Reset
Save Search
Save your search to get Alerts
6.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/9 9
2 Beds 2 Baths 1,113 SqFt$5,500Active - 1/11 11
2 Beds 2 Baths 775 SqFt$1,700Active - 1/35 35
1 Bed 1 Bath$1,550Active - 1/34 34
1 Bed 1 Bath 798 SqFt$3,400Active - 1/24 24
2 Beds 2 Baths 944 SqFt$1,700Active - 1/12 12
2 Beds 2 Baths 929 SqFt$3,350Active - 3D
1 Bed 1 Bath 508 SqFt$1,850Active - 1/11 11
2 Beds 3 Baths 1,121 SqFt$2,550Active11601 NW 89th St #212, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/43 43
2 Beds 3 Baths 2,148 SqFt$35,000Price Dropped by $5K - 1/14 14
2 Beds 2 Baths 1,960 SqFt$2,300Active - 1/10 10
4 Beds 3 Baths 2,788 SqFt$3,500Active - 1/9 9
1 Bed 2 Baths 940 SqFt$1,595Active - 1/21 21
1 Bed 1 Bath 671 SqFt$2,950Active - 1/12 12
1 Bed 1 Bath 542 SqFt$1,700Active - 1/43 43
2 Beds 3 Baths 1,733 SqFt$6,500Active - 1/135 135
6 Beds 7 Baths 4,153 SqFt$23,500Price Dropped by $1K3344 NE 167th St, North Miami Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/7 7
1 Bed 1 Bath 550 SqFt$1,700Active - 1/45 45
2 Beds 2 Baths 1,179 SqFt$8,250Active - 1/23 23
1 Bath 400 SqFt$2,250Active - 1/11 11
2 Beds 1 Bath 880 SqFt$1,600Active - 1/29 29
1 Bed 1 Bath$3,390Active - 1/35 35
2 Beds 2 Baths 1,760 SqFt$6,790Active16400 Collins Ave #1644, Sunny Isles Beach, FL 33160
Listed by Finca Raiz International Realty Corp
Condo
- 1/34 34
2 Beds 3 Baths 1,441 SqFt$2,900Active - 1/22 22
2 Beds 2 Baths 1,763 SqFt$3,499Active

