Filters Reset
Save Search
Save your search to get Alerts
10K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
2 Beds 3 Baths 1,290 SqFt$1,950Active - 3D
3 Beds 2 Baths 1,535 SqFt$2,800Active - 1/14 14
2 Beds 2 Baths 890 SqFt$1,790Active Under Contract - 1/7 7
1 Bed 1 Bath 1,384 SqFt$1,599Active - 1/22 22
3 Beds 2 Baths 1,384 SqFt$3,599Active - 1/36 36
1 Bath 600 SqFt$4,000Active - 1/17 17
2 Beds 1 Bath 1,000 SqFt$2,800Active - 1/87 87
4 Beds 4 Baths 4,315 SqFt$25,000Price Dropped by $10K1690 Daytonia Rd, Miami Beach, FL 33141
Listed by One Sotheby's International Realty
Single Family Home
- 1/22 22
3 Beds 1 Bath 1,110 SqFt$1,900Active - 1/9 9
2 Beds 2 Baths 1,113 SqFt$2,250Active - 1/18 18
1 Bed 1 Bath 692 SqFt$2,300Active - 1/39 39
2 Beds 2 Baths 1,134 SqFt$6,100Active - 1/15 15
1 Bed 2 Baths 776 SqFt$4,150Active - 1/49 49
1 Bed 1 Bath$3,950Active - 1/49 49
1 Bed 1 Bath$3,950Active - 1/7 7
5,280 SqFt$65,000Price Dropped by $35K - 1/24 24
3 Beds 2 Baths 1,166 SqFt$2,550Active - 1/7 7
1 Bath 1,399 SqFt$1,400Active - 1/40 40
2 Beds 2 Baths 1,260 SqFt$4,450Active - 1/69 69
4 Beds 4 Baths 3,442 SqFt$30,000Price Dropped by $10K2440 N Shore Ter, Miami Beach, FL 33141
Listed by One Sotheby's International Realty
Single Family Home
- 1/10 10
2 Beds 2 Baths 890 SqFt$1,850Active - 1/18 18
1 Bath 760 SqFt$6,600Active - 1/24 24
2 Beds 2 Baths 1,320 SqFt$2,850Active - 1/7 7
2 Beds 2 Baths 1,290 SqFt$490,000Price Dropped by $10K

