Filters Reset
Save Search
Save your search to get Alerts
10.5K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/38 38
2 Beds 2 Baths 1,238 SqFt$5,800Active - 1/5 5
1 Bed 1 Bath$1,600Active - 1/20 20
1.3 Acres$340,000Price Dropped by $10K - 1/22 22
1 Bed 2 Baths 1,260 SqFt$4,800Active - 1/20 20
1 Bed 1 Bath 634 SqFt$1,690Active - 1/14 14
2 Beds 2 Baths 3,987 SqFt$2,150Active - 1/19 19
2 Beds 2 Baths 917 SqFt$2,100Active - 1/18 18
3 Beds 2 Baths 1,878 SqFt$4,300Active - 1/20 20
1 Bath 5,200 Sqft Lot$1,400Active - 1/35 35
4 Beds 2 Baths 1,828 SqFt$3,800Active - 1/16 16
2 Beds 1 Bath 1,519 SqFt$3,300Active - 1/12 12
3 Beds 2 Baths 1,024 SqFt$2,650Active - 1/18 18
3 Beds 3 Baths 1,376 SqFt$3,700Active - 1/18 18
3 Beds 2 Baths 1,781 SqFt$5,900Active - 1/15 15
2 Beds 2 Baths 1,104 SqFt$2,400Active - 1/11 11
3 Beds 3 Baths 1,610 SqFt$3,400Active - 1/35 35
1 Bed 2 Baths 980 SqFt$2,890Active - 1/11 11
1 Bed 1 Bath 1,898 SqFt$1,450Active - 1/19 19
4 Beds 3 Baths 1,783 SqFt$4,100Pending - 1/43 43
2 Beds 2 Baths 957 SqFt$2,650Active1439 Springside Dr #1439, Weston, FL 33326
Listed by One Sotheby's International Realty
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,458 SqFt$5,400Active - 1/12 12
3 Beds 2 Baths 1,253 SqFt$2,950Active - 1/24 24
2 Beds 3 Baths 1,258 SqFt$2,985Active - 1/20 20
1 Bed 1 Bath 7,500 Sqft Lot$1,750Active

