Filters Reset
Save Search (1)
Save your search to get Alerts
941 Properties
941 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/84 843 Beds 3 Baths 1,546 SqFt$3,800Active
- 1/31 313 Beds 3 Baths 1,212 SqFt$2,500Active
- 1/18 183 Beds 2 Baths 858 SqFt$2,350Active
- 1/49 492 Beds 2 Baths 954 SqFt$2,400Pending
- 1/17 172 Beds 3 Baths 898 SqFt$2,100Active
- 1/26 263 Beds 3 Baths 1,980 SqFt$3,100Active
- 1/44 442 Beds 2 Baths 920 SqFt$3,000Active
- 1/13 131 Bed 1 Bath 640 SqFt$1,600Active
- 1/5 51 Bed 1 Bath$2,200Active
- 1/18 181 Bed 1 Bath 800 SqFt$1,500Pending
- 1/47 472 Beds 2 Baths 1,165 SqFt$2,590Active Under Contract
- 1/40 405 Beds 3 Baths 2,548 SqFt$8,000Price Dropped by $1K
608 1st Key Dr, Fort Lauderdale, FL 33304
Listed by South Florida Rental Property Management, LLC
Single Family Home
- 1/16 162 Beds 2 Baths$1,900Active
- 1/19 193 Beds 3 Baths 1,262 SqFt$4,000Active
- 1/31 312 Beds 2 Baths 1,271 SqFt$3,350Active
- 1/14 143 Beds 2 Baths 1,708 SqFt$4,900Active
- 1/26 26$630,000Active
- 1/20 202 Beds 3 Baths 824 SqFt$2,250Pending
- 1/5 5$115,000Active
- 1/37 373 Beds 3 Baths 1,510 SqFt$3,200Pending
- 1/5 54,050 SqFt$1,299,900Pending
- 1/12 123 Beds 3 Baths 1,285 SqFt$2,700Active
- 1/29 292 Beds 2 Baths 1,271 SqFt$2,998Active
- 1/30 302 Beds 2 Baths 1,345 SqFt$3,600Active