Filters Reset
Save Search (1)
Save your search to get Alerts
3K Properties
2,977 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
1.49 Acres$325,000Pending- 1/4 4
5 Acres$2,500,000Active - 1/3 3
9.1 Acres$3,500,000Active - 1/14 14
6.87 Acres$14,880,000Pending - 1/12 12
0.2 Acres$65,000Active - 1/42 42
12,570 SqFt$5,799,000Active - 1/11 11
$160,000Active - 1/9 9
2.5 Acres$53,000Active - 1/5 5
1,034 SqFt$320,000Pending - 1/6 6
1,034 SqFt$350,000Pending - 1/21 21
96 Acres$20,000,000Active - 1/11 11
15.7 Acres$645,000Active - 1/36 36
2.5 Acres$1,200,000Pending - 1/11 11
94,240 SqFt$30,000,000Active - 1/5 5
1 Acres$38,500Active - 1/2 2
9.26 Acres$760,000Active - 1/16 16
147 Acres$30,000,000Active - 1/8 8
10 Acres$5,000,000Active - 1/5 55 Acres$3,750,000Active
2 Beds 2 Baths 822 SqFt$1,790New
2 Beds 2 Baths 2,793 SqFt$3,100New- 1/23 23
1,066 SqFt$4,500New
3 Beds 3 Baths$2,450New
2 Beds 1 Bath 1,593 SqFt$1,900New
