Filters Reset
Save Search (1)
Save your search to get Alerts
213 Properties
213 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 4 Baths 3,147 SqFt$3,850,000Active
570 Ocean Blvd, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/17 172 Beds 1 Bath 708 SqFt$169,900Active
- 1/19 192 Beds 2 Baths 928 SqFt$225,000Active
- 1/9 92 Beds 2 Baths 905 SqFt$180,000Active
- 1/86 8612 Beds 13 Baths 10,802 SqFt$44,995,000Active
- 1/8 83 Beds 2 Baths 1,713 SqFt$1,418,000Active
- 1/27 273 Beds 3 Baths 1,600 SqFt$349,900Active
- 1/45 456 Beds 7 Baths 6,755 SqFt$8,500,000Price Dropped by $280K
- 1/21 212 Beds 2 Baths 1,080 SqFt$285,000Pending
- 1/36 362 Beds 2 Baths 1,394 SqFt$1,699,000Active
- 1/60 608 Beds 10 Baths 7,840 SqFt$12,900,000Active
- 1/47 471 Bed 1 Bath 825 SqFt$285,000Active
- 1/37 376 Beds 7 Baths 7,948 SqFt$7,495,000Pending
- 1/15 154 Beds 2 Baths 2,099 SqFt$1,850,000Active
- 1/22 221 Bed 1 Bath 720 SqFt$239,900Price Dropped by $5K
- 1/34 342 Beds 2 Baths 1,152 SqFt$299,999Active
- 1/58 585 Beds 5 Baths 3,342 SqFt$3,975,000Active
- 1/34 348 Beds 10 Baths 6,545 SqFt$3,200,000Active
- 1/20 202 Beds 2 Baths 1,050 SqFt$280,000Active
- 1/83 836 Beds 7 Baths 7,249 SqFt$8,500,000Active
- 1/20 201 Bed 2 Baths 923 SqFt$265,000Active
- 1/35 356 Beds 10 Baths 11,599 SqFt$39,000,000Price Dropped by $1.0M
387 Ocean Blvd, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/99 997 Beds 9 Baths 8,541 SqFt$17,699,000Active
630 Golden Beach Dr, Golden Beach, FL 33160
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/31 311 Bed 2 Baths 918 SqFt$345,000Active