Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,307 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,413 SqFt$795,000Price Dropped by $70K
- 1/47 472 Beds 2 Baths 1,710 SqFt$565,000Active
- 1/13 133 Beds 2 Baths 1,313 SqFt$422,000Active Under Contract
8899 NW 107th Ct #104, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/40 403 Beds 3 Baths 1,743 SqFt$630,000Active
- 1/61 613 Beds 3 Baths 1,712 SqFt$580,000Pending
- 1/28 282 Beds 2 Baths 1,103 SqFt$575,000Active
- 3D3 Beds 4 Baths 1,866 SqFt$855,000Price Dropped by $15K
- 1/29 295 Beds 5 Baths 3,624 SqFt$1,798,000Active
- 1/37 373 Beds 3 Baths 1,379 SqFt$830,000Active
- 1/25 253 Beds 2 Baths 1,230 SqFt$409,000Active
- 1/18 184 Beds 3 Baths 1,821 SqFt$697,000Active
- 1/31 313 Beds 4 Baths 2,438 SqFt$910,000Price Dropped by $15K
- 1/41 413 Beds 3 Baths 2,287 SqFt$867,000Active
- 1/8 83 Beds 3 Baths 1,370 SqFt$500,000Active
- 1/32 323 Beds 3 Baths 2,100 SqFt$805,000Price Dropped by $5K
- 1/20 201 Bed 2 Baths 989 SqFt$365,000Price Dropped by $4K
- 1/11 113 Beds 3 Baths 1,385 SqFt$415,000Active
- 1/79 793 Beds 3 Baths 2,245 SqFt$739,000Active
- 1/31 313 Beds 3 Baths 2,303 SqFt$870,000Active
10922 NW 70th St, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/25 254 Beds 3 Baths 2,211 SqFt$785,000Active
- 1/32 324 Beds 3 Baths 2,401 SqFt$1,490,000Active
- 1/56 564 Beds 3 Baths 2,158 SqFt$1,175,000Price Dropped by $75K
- 1/36 363 Beds 2 Baths 1,334 SqFt$590,000Active
- 1/27 273 Beds 2 Baths 1,460 SqFt$545,000Active