Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,303 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 351 Bath 423 SqFt$399,000Active
- 3 Beds 2 Baths 1,333 SqFt$745,000Active
- 1/19 191 Bed 1 Bath 698 SqFt$405,000Active
- 1/12 121 Bed 1 Bath 698 SqFt$425,000Active
- 1/18 185 Beds 5 Baths 3,636 SqFt$1,150,000Price Dropped by $50K
- 3D4 Beds 4 Baths 2,650 SqFt$960,000Active
- 3D4 Beds 3 Baths 2,500 SqFt$910,000Active
- 1/19 193 Beds 2 Baths 1,102 SqFt$480,000Active
- 1/19 192 Beds 2 Baths 950 SqFt$495,000Active
- 1/11 111 Bed 1 Bath 705 SqFt$175,000Active
- 1/66 664 Beds 4 Baths 2,197 SqFt$820,000Active
- 1/13 131 Bed 1 Bath 710 SqFt$285,000Active
- 1/11 112 Beds 2 Baths 1,036 SqFt$350,000Active
- 1/36 366 Beds 5 Baths 3,502 SqFt$1,750,000Active
- 1/16 163 Beds 3 Baths 1,482 SqFt$655,000Pending
- 1/38 384 Beds 4 Baths 2,402 SqFt$1,170,000Active
- 1/40 403 Beds 3 Baths 1,870 SqFt$595,000Active
3540 Estepona Ave #21-S-3, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Townhouse
- 1/39 394 Beds 3 Baths 2,488 SqFt$1,500,000Active
- 1/67 675 Beds 5 Baths 3,113 SqFt$1,550,000Active
- 1/46 464 Beds 5 Baths 3,476 SqFt$2,250,000Active
- 1/30 303 Beds 2 Baths 1,129 SqFt$479,000Active
- 1/50 503 Beds 4 Baths 1,929 SqFt$805,000Active
- 1/34 344 Beds 4 Baths 2,204 SqFt$1,049,000Active
- 1/17 173 Beds 3 Baths 1,420 SqFt$490,000Active