Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,302 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 3 Baths 1,339 SqFt$699,000Active
- 1/47 471 Bed 1 Bath 705 SqFt$190,000Active
- 1/17 171 Bed 1 Bath 705 SqFt$150,000Active
- 1/42 424 Beds 4 Baths 2,844 SqFt$1,800,000Active
- 1/21 213 Beds 2 Baths 1,510 SqFt$580,000Active
- 1/5 51 Bed 1 Bath 705 SqFt$210,000Active
- 1/23 233 Beds 3 Baths 1,379 SqFt$789,000Price Dropped by $26K
- 1/3 31 Bed 2 Baths 686 SqFt$2,290New
- 1/20 204 Beds 5 Baths 3,538 SqFt$6,800New
- 1/6 68,100 SqFt$2,887,200New
- 1/4 43 Beds 3 Baths 1,462 SqFt$3,200New
- 1/34 342 Beds 2 Baths 1,710 SqFt$3,400New
- 1/58 584 Beds 4 Baths 2,844 SqFt$8,199New
8234 NW 48th Ter #8234, Doral, FL 33166
Listed by Barnes International Realty, LLC
Single Family Home
- 1/13 133 Beds 3 Baths 1,210 SqFt$2,900New
- 1/9 9$2,100,000New
- 1/12 123 Beds 3 Baths 1,322 SqFt$3,400New
- 1/30 305 Beds 4 Baths 2,210 SqFt$5,900New
- 1/30 304 Beds 4 Baths 2,782 SqFt$7,500New
- 1/30 302 Beds 2 Baths 1,020 SqFt$3,100New
- 1/8 8$99,999New
- 1/11 113 Beds 3 Baths 1,517 SqFt$3,500New
- 1/17 172 Beds 3 Baths 1,121 SqFt$2,700New
- 1/28 284 Beds 4 Baths 2,437 SqFt$6,000New
- 1/66 663 Beds 3 Baths 2,192 SqFt$4,795New
5920 NW 104th Ct #5920, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Townhouse