Filters Reset
Save Search (1)
Save your search to get Alerts
711 Properties
711 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 68
5 Beds 2 Baths 1,972 SqFt$675,000Active - 1/30 30
1 Bed 1 Bath 746 SqFt$239,000Active - 1/22 22
2 Beds 2 Baths 1,123 SqFt$254,000Active - 1/17 17
3 Beds 2 Baths 1,803 SqFt$999,000Active Under Contract
4 Beds 2 Baths 2,625 SqFt$1,900,000Pending- 1/61 61
4 Beds 3 Baths 2,758 SqFt$1,380,000Active Under Contract7620 SW 170th St, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,991 SqFt$950,000Active Under Contract - 1/22 22
1 Bed 1 Bath 670 SqFt$179,000Price Dropped by $6K - 1/37 37
3 Beds 2 Baths 1,323 SqFt$775,000Active - 1/46 46
2 Beds 2 Baths 980 SqFt$314,900Active - 1/44 44
3 Beds 2 Baths 2,718 SqFt$630,000Active - 1/93 93
4 Beds 4 Baths 3,865 SqFt$1,995,000Active - 1/37 37
3 Beds 3 Baths 1,325 SqFt$379,000Active - 1/85 85
4 Beds 2 Baths 1,585 SqFt$600,000Pending - 1/35 35
3 Beds 2 Baths 1,381 SqFt$590,000Price Dropped by $9K - 1/45 45
4 Beds 3 Baths 1,862 SqFt$560,000Active - 1/31 31
3 Beds 2 Baths 1,854 SqFt$1,625,000Active Under Contract - 1/20 20
3 Beds 2 Baths 1,555 SqFt$669,999Active - 1/12 12
2 Beds 2 Baths 1,100 SqFt$325,000Price Dropped by $5K - 1/41 41
4 Beds 4 Baths 2,695 SqFt$1,999,999Active - 1/31 31
3 Beds 2 Baths 1,295 SqFt$400,000Active - 1/42 42
5 Beds 5 Baths 3,479 SqFt$1,050,000Active - 1/43 43
4 Beds 4 Baths 3,360 SqFt$1,650,000Pending - 1/73 73
2 Beds 3 Baths 1,518 SqFt$390,000Price Dropped by $10K
