Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/8 81 Bed 1 Bath 890 SqFt$3,400Active
- 1/28 282 Beds 2 Baths 1,095 SqFt$5,000Active
- 1/46 462 Beds 2 Baths 1,351 SqFt$9,000Active
- 1/22 222 Beds 2 Baths 1,310 SqFt$6,000Active
- 1/16 163 Beds 2 Baths 1,648 SqFt$3,200Active
- 1/41 411 Bed 2 Baths 1,086 SqFt$2,600Active
- 1/24 242 Beds 2 Baths$3,400Pending
- 1/34 342 Beds 3 Baths 2,005 SqFt$13,000Active
- 1/29 293 Beds 3 Baths 2,006 SqFt$7,750Active
- 1/38 382 Beds 2 Baths 1,080 SqFt$3,800Active
- 1/21 212 Beds 3 Baths 1,670 SqFt$16,000Pending
- 1/20 201 Bed 1 Bath 880 SqFt$3,500Active
- 1/55 553 Beds 4 Baths$38,000Active
- 1/28 282 Beds 2 Baths 1,310 SqFt$4,000Pending
- 1/26 262 Beds 2 Baths 1,093 SqFt$2,700Active
- 1/42 42$450,000Active
Saint Andrews Blvd ( Restaurant for sale ), Boca Raton, FL 33432
Listed by The Keyes Company
Commercial
- 3D3,000 SqFt$900,000Active
- 1/2 23,257 SqFt$31Active