Filters Reset
Save Search (1)
Save your search to get Alerts
357 Properties
357 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/30 303 Beds 3 Baths 806 SqFt$689,900Price Dropped by $10K
- 1/30 302 Beds 2 Baths 988 SqFt$350,000Active
- 1/22 223 Beds 2 Baths 1,840 SqFt$644,900Active Under Contract
- 1/64 645 Beds 4 Baths 4,084 SqFt$2,740,000Active
- 1/26 263 Beds 4 Baths 1,563 SqFt$824,900Active
- 1/39 392 Beds 2 Baths 1,065 SqFt$469,000Active
- 1/38 383 Beds 2 Baths 1,270 SqFt$737,899Pending
- 1/36 364 Beds 2 Baths 2,193 SqFt$1,549,000Active
- 1/21 212 Beds 2 Baths 901 SqFt$650,000Pending
- 1/28 283 Beds 3 Baths 1,349 SqFt$550,000Active
- 1/28 284 Beds 3 Baths 2,031 SqFt$800,000Active Under Contract
- 1/34 344 Beds 3 Baths 2,003 SqFt$1,295,000Pending
- 1/32 322 Beds 2 Baths 1,060 SqFt$358,900Price Dropped by $20K
- 1/20 203 Beds 2 Baths 1,733 SqFt$799,900Active Under Contract
- 1/26 263 Beds 3 Baths 1,883 SqFt$1,250,000Pending
- 1/11 114 Beds 2 Baths 1,332 SqFt$599,900Active Under Contract
7550 SW 38th St, Miami, FL 33155
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/48 483 Beds 2 Baths 1,365 SqFt$635,000Active
- 1/9 93 Beds 2 Baths 1,830 SqFt$860,000Price Dropped by $65K
- 1/33 334 Beds 3 Baths 1,932 SqFt$849,000Price Dropped by $50K
- 1/30 303 Beds 2 Baths 1,175 SqFt$740,000Active
- 1/31 314 Beds 3 Baths$1,149,000Active
- 1/41 414 Beds 2 Baths 1,888 SqFt$790,000Active Under Contract
- 1/40 404 Beds 3 Baths 2,004 SqFt$1,300,000Pending
- 1/28 283 Beds 2 Baths$455,000Pending