Filters Reset
Save Search (6)
Save your search to get Alerts
61 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
3 Beds 3 Baths 1,449 SqFt$519,900Price Dropped by $10K - 1/16 16
2 Beds 1 Bath 867 SqFt$254,999Price Dropped by $5K - 1/14 14
2 Beds 2 Baths 1,130 SqFt$279,999Price Dropped by $15K - 1/39 39
2 Beds 2 Baths 840 SqFt$319,000Price Dropped by $31K - 1/30 30
2 Beds 2 Baths 965 SqFt$280,000Price Dropped by $25K - 1/11 11
3 Beds 2 Baths 1,040 SqFt$305,000Price Dropped by $15K - 1/23 23
4 Beds 2 Baths 1,459 SqFt$319,000Price Dropped by $10K - 3D
3 Beds 3 Baths 1,938 SqFt$589,000Price Dropped by $6K - 1/27 27
2 Beds 2 Baths 900 SqFt$385,000Price Dropped by $10K - 1/52 52
4 Beds 3 Baths 1,930 SqFt$530,000Price Dropped by $25K16789 SW 96th St, Miami, FL 33196
Listed by Keller Williams Realty International Lifestyles
Townhouse
- 1/22 22
2 Beds 2 Baths 965 SqFt$250,000Price Dropped by $10K - 1/9 9
1 Bed 1 Bath 778 SqFt$255,000Price Dropped by $3K - 1/22 22
2 Beds 2 Baths 965 SqFt$250,000Price Dropped by $10K - 1/39 39
3 Beds 2 Baths 1,206 SqFt$269,000Price Dropped by $10K - 1/15 15
2 Beds 2 Baths 896 SqFt$290,000Price Dropped by $5K - 1/24 24
2 Beds 2 Baths 750 SqFt$299,750Price Dropped by $5K - 1/82 82
4 Beds 3 Baths 1,876 SqFt$523,000Price Dropped by $7K - 1/22 22
3 Beds 3 Baths 1,560 SqFt$425,000Price Dropped by $14K - 1/42 42
2 Beds 3 Baths 1,350 SqFt$337,000Price Dropped by $8K - 1/20 20
3 Beds 2 Baths 1,312 SqFt$320,000Price Dropped by $29K - 1/21 21
2 Beds 2 Baths 1,003 SqFt$280,000Price Dropped by $29K - 1/30 30
3 Beds 3 Baths 1,629 SqFt$428,500Price Dropped by $1K - 1/19 19
2 Beds 2 Baths 1,224 SqFt$298,000Price Dropped by $7K - 1/27 27
2 Beds 1 Bath 1,045 SqFt$277,000Price Dropped by $6K

