Filters Reset
Save Search
Save your search to get Alerts
5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/63 63
2 Beds 2 Baths 909 SqFt$184,900Price Dropped by $5K - 1/21 21
1 Bed 1 Bath 700 SqFt$180,000Price Dropped by $15K - 1/11 11
2 Beds 2 Baths 856 SqFt$229,999Price Dropped by $1K - 1/9 9
2 Beds 1 Bath 840 SqFt$240,000Price Dropped by $20K - 1/12 12
2 Beds 2 Baths 1,170 SqFt$98,900Price Dropped by $1K - 1/8 8
2 Beds 1 Bath 836 SqFt$319,500Pending953 NE 37th St, Oakland Park, FL 33334
Listed by Keller Williams Elite Properties
Single Family Home
- 1/18 18
2 Beds 2 Baths 950 SqFt$160,000Price Dropped by $5K - 1/19 19
2 Beds 2 Baths 1,290 SqFt$143,000Price Dropped by $2K - 1/38 38
2 Beds 2 Baths 1,149 SqFt$260,000Price Dropped by $20K - 1/28 28
1 Bed 2 Baths 915 SqFt$535,000Price Dropped by $20K - 1/7 7
2 Beds 2 Baths 643 SqFt$342,500Price Dropped by $3K - 1/28 28
3 Beds 2 Baths 1,598 SqFt$614,000Price Dropped by $6K - 1/20 20
2 Beds 2 Baths 840 SqFt$179,000Price Dropped by $6K - 1/47 47
4 Beds 4 Baths 2,484 SqFt$999,000Price Dropped by $91K - 3D
1 Bed 1 Bath 723 SqFt$184,900Price Dropped by $5K - 3D
4 Beds 3 Baths 2,723 SqFt$1,150,000Price Dropped by $49K - 1/50 50
3 Beds 2 Baths 1,182 SqFt$189,900Price Dropped by $10K - 1/25 25
2 Beds 2 Baths 1,045 SqFt$750,000Price Dropped by $15K - 1/77 77
4 Beds 3 Baths 2,213 SqFt$690,000Price Dropped by $25K - 1/57 57
3 Beds 4 Baths 2,130 SqFt$799,000Price Dropped by $50K - 1/34 34
3 Beds 2 Baths 1,258 SqFt$259,900Price Dropped by $10K3417 57th st W, Other City - In The State Of Florida, FL 33971
Listed by Sellstate 5 Star Realty
Single Family Home
- 1/25 25
2 Beds 2 Baths 875 SqFt$699,000Price Dropped by $26K - 3D
1 Bed 1 Bath 730 SqFt$399,000Price Dropped by $31K - 1/29 29
2 Beds 2 Baths 1,248 SqFt$490,000Price Dropped by $60K

