Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/36 36
2 Beds 2 Baths 1,130 SqFt$445,000Price Dropped by $4K - 1/32 32
2 Beds 2 Baths 1,326 SqFt$375,000Price Dropped by $5K1180 NW 49th Ct, Deerfield Beach, FL 33064
Listed by Lifestyle International Realty
Single Family Home
- 1/21 21
1 Bed 2 Baths 770 SqFt$305,900Price Dropped by $1K - 1/24 24
2 Beds 2 Baths$154,900Price Dropped by $5K - 1/27 27
1 Bed 1 Bath 831 SqFt$345,000Price Dropped by $4K - 1/77 77
4 Beds 4 Baths 3,224 SqFt$2,780,000Price Dropped by $10K - 1/13 13
2 Beds 2 Baths 952 SqFt$160,000Price Dropped by $4K - 1/18 18
3 Beds 3 Baths 1,670 SqFt$315,000Price Dropped by $20K - 1/39 39
4 Beds 3 Baths 2,101 SqFt$710,000Price Dropped by $5K - 1/61 61
3 Beds 6 Baths 2,468 SqFt$4,700,000Price Dropped by $300K - 3D
4 Beds 2 Baths 1,773 SqFt$304,500Price Dropped by $2K - 1/22 22
1 Bed 2 Baths 825 SqFt$410,000Price Dropped by $40K - 1/20 20
2 Beds 2 Baths 948 SqFt$149,900Active - 1/63 63
3 Beds 3 Baths 2,100 SqFt$1,999,000Price Dropped by $101K - 1/39 39
3 Beds 2 Baths 1,186 SqFt$1,500,000Price Dropped by $150K8934 Harding Ave, Surfside, FL 33154
Listed by The Brokerage South Florida Real Estate, LLC.
Single Family Home
- 3D
2 Beds 2 Baths 1,430 SqFt$850,000Price Dropped by $60K - 1/37 37
3 Beds 2 Baths 1,561 SqFt$500,000Active Under Contract - 1/10 10
1 Bed 1 Bath 817 SqFt$230,000Price Dropped by $10K - 1/27 27
2 Beds 2 Baths 1,106 SqFt$279,999Price Dropped by $5K - 1/30 30
3 Beds 2 Baths 1,218 SqFt$429,000Price Dropped by $20K - 1/31 31
6 Beds 9 Baths 7,421 SqFt$3,999,900Price Dropped by $250K - 1/45 45
2 Beds 2 Baths 1,238 SqFt$285,000Price Dropped by $5K - 1/49 49
3 Beds 2 Baths 1,404 SqFt$1,000,000Price Dropped by $55K - 3D
5 Beds 4 Baths 3,090 SqFt$4,295,000Price Dropped by $80K

