Filters Reset
Save Search
Save your search to get Alerts
4.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/37 37
3 Beds 3 Baths 1,547 SqFt$869,000Price Dropped by $30K - 1/26 26
1 Bed 1 Bath 660 SqFt$190,000Price Dropped by $9K - 1/35 35
1 Bed 2 Baths 910 SqFt$354,500Active - 1/36 36
2 Beds 2 Baths 987 SqFt$457,000Price Dropped by $8K - 1/23 23
2 Beds 2 Baths 1,180 SqFt$209,900Price Dropped by $10K3300 W Rolling Hills Cir #606, Davie, FL 33328
Listed by Perfect Properties of Florida Real Estate
Condo
- 1/39 39
3 Beds 2 Baths 1,428 SqFt$499,900Price Dropped by $10K - 1/15 15
2 Beds 2 Baths 948 SqFt$153,500Price Dropped by $6K - 1/64 64
3 Beds 2 Baths 2,340 SqFt$460,000Price Dropped by $20K10982 S Greentrail Dr S, Boynton Beach, FL 33436
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,425 SqFt$569,000Price Dropped by $10K - 1/18 18
2 Beds 2 Baths 850 SqFt$204,900Price Dropped by $4K - 1/21 21
3 Beds 3 Baths 1,700 SqFt$735,000Price Dropped by $30K - 3D
3 Beds 3 Baths 2,496 SqFt$649,000Price Dropped by $26K - 1/24 24
2 Beds 2 Baths 1,100 SqFt$215,000Price Dropped by $3K - 1/29 29
2 Beds 2 Baths 1,420 SqFt$350,000Price Dropped by $15K - 1/31 31
2 Beds 2 Baths 1,291 SqFt$299,900Price Dropped by $20K - 1/72 72
2 Beds 2 Baths 1,178 SqFt$540,000Price Dropped by $20K - 1/17 17
3 Beds 2 Baths 1,469 SqFt$499,090Price Dropped by $20K - 1/18 18
1 Bed 1 Bath 645 SqFt$187,000Price Dropped by $2K - 1/11 11
5 Beds 3 Baths 2,608 SqFt$769,000Price Dropped by $25K - 1/16 16
2 Beds 2 Baths 1,583 SqFt$2,380,000Price Dropped by $219K - 1/27 27
1 Bed 2 Baths 773 SqFt$115,900Price Dropped by $5K - 3D
4 Beds 3 Baths 2,674 SqFt$949,000Price Dropped by $10K - 1/3 3
4 Beds 3 Baths 2,100 SqFt$649,999Price Dropped by $25K - 1/19 19
1 Bath 275 SqFt$399,999Price Dropped by $30K

