Filters Reset
Save Search
Save your search to get Alerts
4.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
2 Beds 2 Baths 1,574 SqFt$408,500Price Dropped by $21K - 1/32 32
2 Beds 2 Baths 1,300 SqFt$199,999Price Dropped by $10K - 1/37 37
1 Bed 2 Baths 860 SqFt$415,000Price Dropped by $20K - 1/39 39
4 Beds 3 Baths 3,026 SqFt$949,000Price Dropped by $10K - 3D
3 Beds 3 Baths 2,087 SqFt$630,000Price Dropped by $20K9526 Kingfisher PL, Sebring, FL 33875
Listed by Sebring Lakefront Properties, LLC
Single Family Home
- 1/52 52
2 Beds 2 Baths 1,538 SqFt$329,000Price Dropped by $20K - 1/13 13
2 Beds 2 Baths 1,020 SqFt$190,000Price Dropped by $20K - 1/32 32
4 Beds 2 Baths 2,358 SqFt$3,130,000Price Dropped by $140K - 1/25 25
3 Beds 3 Baths 1,470 SqFt$386,000Price Dropped by $3K - 1/46 46
1 Bed 1 Bath 842 SqFt$540,000Price Dropped by $20K - 1/40 40
2 Beds 3 Baths 1,750 SqFt$2,670,000Price Dropped by $129K - 1/72 72
2 Beds 1 Bath 680 SqFt$268,000Price Dropped by $20K - 3D
3 Beds 2 Baths 2,345 SqFt$884,000Price Dropped by $15K - 1/27 27
1 Bed 2 Baths 861 SqFt$175,000Price Dropped by $5K - 1/30 30
4 Beds 3 Baths 2,228 SqFt$609,900Price Dropped by $10K - 3D
3 Beds 2 Baths 1,820 SqFt$645,000Price Dropped by $5K - 1/33 33
4 Beds 2 Baths$540,000Price Dropped by $5K - 3D
4 Beds 2 Baths 1,782 SqFt$700,000Price Dropped by $5K - 1/82 82
3 Beds 2 Baths 1,958 SqFt$510,000Price Dropped by $5K - 1/39 39
4 Beds 3 Baths$600,000Price Dropped by $20K - 1/39 39
1 Bed 1 Bath 1,000 SqFt$369,900Price Dropped by $10K19390 Collins Ave #817, Sunny Isles Beach, FL 33160
Listed by Keller Williams Realty Premier Properties
Condo
- 1/26 26
3 Beds 3 Baths 2,024 SqFt$399,900Price Dropped by $15K - 3D
4 Beds 6 Baths 4,300 SqFt$4,395,000Price Dropped by $100K2096 Alamanda Dr, North Miami, FL 33181
Listed by One Sotheby's International Realty
Single Family Home
- 1/15 15
3 Beds 2 Baths 993 SqFt$450,000Price Dropped by $10K

