Filters Reset
Save Search
Save your search to get Alerts
4.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/11 11
2 Beds 2 Baths 1,011 SqFt$175,000Price Dropped by $25K - 1/43 43
1 Bed 1 Bath 676 SqFt$225,000Price Dropped by $5K - 1/41 41
5 Beds 4 Baths 2,702 SqFt$999,000Price Dropped by $51K - 1/20 20
2 Beds 2 Baths 1,035 SqFt$299,999Price Dropped by $9K - 1/35 35
2 Beds 2 Baths 1,160 SqFt$179,000Price Dropped by $10K - 1/21 21
1 Bed 1 Bath 688 SqFt$58,000Price Dropped by $2K - 1/58 58
4 Beds 3 Baths 2,511 SqFt$720,000Price Dropped by $10K - 1/43 43
4 Beds 3 Baths 1,448 SqFt$599,900Price Dropped by $75K780 95th Street Ocean, Marathon, FL 33050
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/39 39
1 Bath 545 SqFt$179,999Price Dropped by $19K - 1/61 61
2 Beds 2 Baths 850 SqFt$109,700Active - 1/52 52
1 Bed 2 Baths 849 SqFt$575,000Price Dropped by $5K - 1/9 9
2 Beds 2 Baths 1,513 SqFt$924,250Active - 1/22 22
2 Beds 2 Baths 1,252 SqFt$163,000Price Dropped by $7K - 1/7 7
2 Beds 2 Baths 868 SqFt$145,000Price Dropped by $5K - 1/24 24
3 Beds 4 Baths 2,732 SqFt$949,999Price Dropped by $45K - 1/33 33
3 Beds 3 Baths 1,584 SqFt$340,000Price Dropped by $2K - 1/13 13
1 Bed 2 Baths 785 SqFt$427,000Price Dropped by $17K - 1/67 67
4 Beds 3 Baths 1,820 SqFt$555,000Price Dropped by $10K - 1/20 20
5 Beds 5 Baths 5,056 SqFt$7,350,000Price Dropped by $435K - 1/74 74
2 Beds 2 Baths 1,600 SqFt$699,000Price Dropped by $50K - 1/27 27
3 Beds 3 Baths 1,692 SqFt$579,000Price Dropped by $11K - 1/31 31
2 Beds 2 Baths 1,000 SqFt$369,900Price Dropped by $10K - 1/24 24
4 Beds 2 Baths 2,220 SqFt$999,999Price Dropped by $50K - 1/23 23
2 Beds 3 Baths 1,285 SqFt$395,000Price Dropped by $4K

