Filters Reset
Save Search
Save your search to get Alerts
9.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/22 22
58,365 SqFt$19Active - 1/13 13
5,000 SqFt$24Active
4 Beds 2 Baths 1,700 SqFt$6,500Price Dropped by $1K- 1/15 15
2,140 SqFt$28Active - 1/31 31
3,013 SqFt$815,000Price Dropped by $35K
2 Beds 2 Baths 910 SqFt$1,800Active- 1/75 75
11,455 SqFt$10,900Price Dropped by $1K - 1/15 15
6,750 SqFt$1,700Active
2 Beds 2 Baths 925 SqFt$2,350Active- 1/26 26
33,530 SqFt$21Price Dropped by $5K - 1/16 16
1,617 SqFt$47Active - 1/27 27
2,138 SqFt$839,000Price Dropped by $10K - 1/34 34
2,025 SqFt$749,800Active - 1/9 9
1,560 SqFt$694,500Price Dropped by $30K - 1/7 7
12,800 SqFt$13Active - 1/5 5
5,400 SqFt$17Active - 1/26 26
2,057 SqFt$14Active - 1/24 24
2,004 SqFt$15Active - 1/2 2
1,942 SqFt$950,000Price Dropped by $50K - 1/9 9
3,050 SqFt$6,650Active - 1/14 14
2,202 SqFt$399,999Price Dropped by $15K - 1/27 27
21,832 SqFt$4,999Active - 1/14 14
15,090 SqFt$17,500Active - 1/21 21
2,690 SqFt$169,000Price Dropped by $28K

