Filters Reset
Save Search
Save your search to get Alerts
9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/42 42
$509,999Price Dropped by $9K - 1/26 26
$800,000Price Dropped by $75K - 1/6 6
1,020 SqFt$3,650Active - 1/17 17
1,000 SqFt$2,875Active - 1/53 53
1,700 SqFt$1,395,000Price Dropped by $30K - 1/28 28
271,510 SqFt$22Active - 1/37 37
234,000 SqFt$22Active - 1/27 27
271,510 SqFt$25Active - 1/27 27
184,040 SqFt$25Active - 1/13 13
234,000 SqFt$25Active - 1/41 41
1,627 SqFt$590,000Price Dropped by $20K - 1/15 15
3,980 SqFt$650,900Price Dropped by $49K - 1/11 11
1,642 SqFt$3,148Active - 1/18 18
50,000 SqFt$45Active - 1/19 19
1,375 SqFt$555,000Price Dropped by $10K - 1/15 15
2,080 SqFt$663,000Price Dropped by $2K - 1/21 21
$1,600Active - 1/22 22
3,148 SqFt$1,430,000Price Dropped by $30K - 1/14 14
1,623 SqFt$569,000Price Dropped by $10K - 1/17 17
4,716 SqFt$2,450Active - 1/29 29
130 SqFt$1,105Active - 1/11 11
8,160 SqFt$2,200Active - 1/7 7
8,160 SqFt$2,200Active - 1/8 8
8,160 SqFt$2,200Active

