Filters Reset
Save Search
Save your search to get Alerts
10.1K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/26 26
3 Beds 1 Bath 820 SqFt$2,800Active - 1/20 20
3 Beds 2 Baths 1,301 SqFt$3,199Active - 1/17 17
3 Beds 3 Baths 1,328 SqFt$2,500Active - 1/45 45
3 Beds 3 Baths 2,473 SqFt$5,500Active - 1/19 19
2 Beds 2 Baths 1,088 SqFt$3,900Active - 1/16 16
3,636 SqFt$3,100,000Price Dropped by $200K - 1/48 48
1 Bed 3 Baths 851 SqFt$5,900Active - 1/31 31
4 Beds 3 Baths 2,034 SqFt$6,900Active - 3D
2 Beds 3 Baths 1,882 SqFt$12,000Price Dropped by $1K155 E Boca Raton Rd #TH1, Boca Raton, FL 33432
Listed by Keller Williams Dedicated Professionals
Townhouse
- 1/30 30
3 Beds 3 Baths 1,675 SqFt$7,000Active - 1/26 26
4 Beds 3 Baths 2,586 SqFt$4,400Active - 1/20 20
1 Bed 2 Baths 994 SqFt$4,750Active - 1/19 19
2 Beds 2 Baths 0.26 Acres Lot$2,500Active - 1/58 58
2 Beds 2 Baths 1,224 SqFt$574,500Price Dropped by $20K - 1/31 31
2 Beds 3 Baths 1,476 SqFt$5,295Active - 3D
3 Beds 2 Baths 1,632 SqFt$870,000Price Dropped by $25K6647 Paul Mar DR, Lantana, FL 33462
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/49 49
5 Beds 3 Baths 2,326 SqFt$2,890Active - 1/29 29
2 Beds 2 Baths 816 SqFt$2,750Active - 1/12 12
3 Beds 2 Baths 2,374 SqFt$2,500Active - 1/20 20
4 Beds 3 Baths 2,153 SqFt$2,950Active - 1/47 47
1 Bed 1 Bath 826 SqFt$4,800Active - 1/24 24
2 Beds 2 Baths 1,377 SqFt$3,550Active - 1/101 101
3 Beds 2 Baths 1,742 SqFt$475,000Price Dropped by $15K - 1/30 30
1 Bath 442 SqFt$2,680Active

