Filters Reset
Save Search
Save your search to get Alerts
8.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/23 23
3,300 SqFt$1,150,000Price Dropped by $100K
1.45 Acres$499,000Price Dropped by $50K- 1/37 37
4 Beds 3 Baths 1,698 SqFt$2,600Pending
1 Bed 2 Baths 738 SqFt$149,000Price Dropped by $6K
2 Beds 2 Baths 883 SqFt$105,000Price Dropped by $15K- 1/56 56
3 Beds 3 Baths 1,395 SqFt$6,500Active - 1/6 6
3 Beds 1 Bath 1,890 SqFt$2,995Active - 1/34 34
1 Bed 1 Bath 640 SqFt$1,380Active - 1/28 28
1 Bed 1 Bath 768 SqFt$1,800Active - 1/38 38
7,868 SqFt$4,450,000Price Dropped by $50K - 1/36 36
4 Beds 3 Baths 2,083 SqFt$4,500Active - 1/15 15
1 Bed 1 Bath 550 SqFt$1,850Active - 1/23 23
3 Beds 3 Baths 1,544 SqFt$5,800Active - 1/4 4
0.23 Acres$49,995Price Dropped by $5K - 1/41 41
1 Bath 412 SqFt$1,500Active - 1/10 10
2 Beds 2 Baths 952 SqFt$1,895Active - 1/35 35
2 Beds 3 Baths 1,691 SqFt$7,900Active - 1/19 19
2 Beds 2 Baths 1,050 SqFt$1,990Active - 1/8 8
2 Beds 1 Bath 1,316 SqFt$1,700Active - 1/48 48
2 Beds 2 Baths 1,334 SqFt$1,900Active - 1/18 18
3 Beds 2 Baths 1,170 SqFt$2,300Active - 1/33 33
2 Beds 2 Baths 1,239 SqFt$3,750Active - 1/20 20
2 Beds 1 Bath 804 SqFt$1,900Active - 1/18 18
1 Bed 1 Bath 216 SqFt$1,495Active4710 Garden AVE #1 Rear, West Palm Beach, FL 33405
Listed by Sotheby's Intl. Realty, Inc.
Single Family Home

