Filters Reset
Save Search
Save your search to get Alerts
4.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/2 2
2 Beds 1 Bath 928 SqFt$625,000Price Dropped by $25K - 1/11 11
2 Beds 2 Baths 930 SqFt$145,000Price Dropped by $5K - 1/40 40
3 Beds 2 Baths 872 SqFt$435,000Price Dropped by $5K - 1/18 18
2 Beds 2 Baths 1,353 SqFt$420,000Price Dropped by $50K - 1/25 25
3 Beds 2 Baths 978 SqFt$360,000Price Dropped by $10K - 1/94 94
5 Beds 3 Baths 2,717 SqFt$1,350,000Price Dropped by $30K - 1/50 50
3 Beds 2 Baths 1,195 SqFt$234,500Active - 1/28 28
3 Beds 1 Bath 864 SqFt$520,000Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 1,590 SqFt$625,000Price Dropped by $15K7501 NW 42nd St, Coral Springs, FL 33065
Listed by Keller Williams Capital Realty
Single Family Home
- 1/53 53
5 Beds 3 Baths 3,099 SqFt$1,300,000Price Dropped by $200K - 1/45 45
4 Beds 4 Baths 2,940 SqFt$839,999Price Dropped by $20K - 1/9 9
2 Beds 2 Baths 828 SqFt$360,000Price Dropped by $5K - 1/44 44
3 Beds 3 Baths 1,733 SqFt$510,000Price Dropped by $3K - 1/57 57
2 Beds 2 Baths 830 SqFt$1,750,000Price Dropped by $40K - 1/51 51
5 Beds 4 Baths 3,398 SqFt$999,000Price Dropped by $101K - 1/50 50
6 Beds 5 Baths 4,468 SqFt$3,925,000Price Dropped by $25K - 1/26 26
2 Beds 2 Baths 865 SqFt$90,000Price Dropped by $10K - 1/28 28
2 Beds 2 Baths 1,140 SqFt$165,000Price Dropped by $14K - 1/25 25
2 Beds 2 Baths 1,248 SqFt$645,000Price Dropped by $10K - 1/84 84
3 Beds 4 Baths 1,584 SqFt$473,000Price Dropped by $1K - 1/40 40
2 Beds 2 Baths 1,261 SqFt$3,150,000Price Dropped by $46K - 3D
2 Beds 2 Baths 1,224 SqFt$729,000Price Dropped by $20K - 1/32 32
5 Beds 3 Baths 2,052 SqFt$809,000Price Dropped by $8K1370 SW 32nd St, Fort Lauderdale, FL 33315
Listed by Fortuna Properties Group Inc
Single Family Home
- 3D
3 Beds 3 Baths 1,466 SqFt$435,000Price Dropped by $15K

