Filters Reset
Save Search
Save your search to get Alerts
4.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/12 12
1,052 SqFt$465,000Price Dropped by $30K - 1/17 17
1,064 SqFt$649,000Price Dropped by $31K - 1/31 31
1,737 SqFt$670,000Price Dropped by $29K - 1/9 9
10,800 SqFt$2,250Price Dropped by $1K - 1/47 47
1,957 SqFt$699,000Price Dropped by $16K - 1/14 14
1,639 SqFt$609,900Price Dropped by $15K - 1/4 4
52,604 SqFt$13,500Active - 1/11 11
2,664 SqFt$720,000Price Dropped by $20K
1,520 SqFt$595,000Price Dropped by $25K- 1/47 47
2,002 SqFt$650,000Price Dropped by $49K - 1/15 15
1,847 SqFt$598,000Price Dropped by $41K - 1/24 24
2,399 SqFt$714,250Active - 1/92 92
2,399 SqFt$714,250Active - 1/29 29
3,855 SqFt$8,995Price Dropped by $1K - 1/34 34
59,121 SqFt$42Active - 3D
2,765 SqFt$825,000Price Dropped by $25K - 1/20 20
1,701 SqFt$560,000Price Dropped by $49K - 1/12 12
1,000 SqFt$2,100Active - 1/30 30
1,462 SqFt$520,000Price Dropped by $20K - 1/9 9
800 SqFt$2,400Active - 1/42 42
2,478 SqFt$970,000Price Dropped by $15K
8,000 SqFt$18Price Dropped by $3K- 1/42 42
3,099 SqFt$1,948,050Price Dropped by $441K - 1/11 11
10,400 SqFt$3,500Price Dropped by $1K

