Filters Reset
Save Search
Save your search to get Alerts
4.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/5 5
5,400 SqFt$17Active - 1/8 8
6,796 SqFt$28Active - 1/14 14
12,632 SqFt$859Active - 1/27 27
21,832 SqFt$4,999Active - 1/14 14
2,400 SqFt$750,000Price Dropped by $100K - 1/14 14
2,360 SqFt$750,000Price Dropped by $100K - 1/23 23
3,687 SqFt$1,498,000Price Dropped by $102K - 1/3 3
8,000 SqFt$20Active - 1/25 25
1,278 SqFt$599,000Price Dropped by $36K - 1/20 20
9,663 SqFt$48Active - 1/24 24
1,088 SqFt$2,600Active - 1/21 21
10,680 SqFt$20Active - 1/9 9
330 SqFt$1,500Active - 1/25 25
$2,995Active - 1/9 9
5,000 SqFt$3,000Price Dropped by $2K - 1/8 8
5,000 SqFt$8,333Price Dropped by $6K - 1/7 7
2,500 SqFt$6,825Price Dropped by $1K - 1/5 5
1,104 SqFt$460,000Price Dropped by $5K - 1/14 14
1,323 SqFt$670,000Price Dropped by $5K - 1/12 12
1,552 SqFt$690,000Price Dropped by $5K - 1/8 8
5,853 SqFt$2,480Active - 1/8 8
5,853 SqFt$980Active - 1/37 37
4,480 SqFt$1,990,000Price Dropped by $110K - 1/15 15
4,600 SqFt$11,000Price Dropped by $1K

