Filters Reset
Save Search
Save your search to get Alerts
9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/30 30
3 Beds 3 Baths 1,695 SqFt$549,000Price Dropped by $6K - 1/39 39
2 Beds 1 Bath 975 SqFt$230,000Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,638 SqFt$590,000Price Dropped by $10K - 1/25 25
4 Beds 2 Baths 1,828 SqFt$624,900Price Dropped by $15K - 1/39 39
3 Beds 3 Baths 1,906 SqFt$698,800Price Dropped by $20K - 1/32 32
3 Beds 2 Baths 1,518 SqFt$580,000Price Dropped by $10K - 1/21 21
2 Beds 1 Bath 700 SqFt$369,000Price Dropped by $6K - 1/16 16
4 Beds 3 Baths 2,481 SqFt$999,000Price Dropped by $100K - 1/53 53
3 Beds 2 Baths 2,368 SqFt$549,900Price Dropped by $11K - 1/41 41
3 Beds 2 Baths 1,150 SqFt$480,000Price Dropped by $10K1675 NE 160th St, North Miami Beach, FL 33162
Listed by Realty One Group Royal Oaks
Single Family Home
- 1/39 39
2 Beds 2 Baths 1,343 SqFt$440,000Price Dropped by $20K - 1/32 32
3 Beds 2 Baths 1,442 SqFt$1,599,000Price Dropped by $100K2301 Tequesta Ln, Coconut Grove, FL 33133
Listed by Keller Williams Capital Realty
Single Family Home
- 1/17 17
1 Bed 2 Baths 763 SqFt$160,000Price Dropped by $5K - 3D
4 Beds 3 Baths 3,169 SqFt$1,350,000Price Dropped by $50K - 1/23 23
4 Beds 2 Baths 1,454 SqFt$530,000Price Dropped by $15K - 1/31 31
2 Beds 2 Baths 1,339 SqFt$359,000Price Dropped by $6K - 1/25 25
2 Beds 2 Baths 1,215 SqFt$174,900Price Dropped by $10K - 1/4 4
3 Beds 1 Bath 944 SqFt$499,900Price Dropped by $10K - 1/30 30
3 Beds 3 Baths 1,616 SqFt$495,000Price Dropped by $20K - 1/67 67
3 Beds 3 Baths 2,625 SqFt$1,930,000Price Dropped by $19K - 1/11 11
3 Beds 2 Baths$359,000Price Dropped by $10K - 1/34 34
3 Beds 4 Baths 2,500 SqFt$4,445,000Price Dropped by $105K - 1/29 29
1 Bed 2 Baths 775 SqFt$59,900Price Dropped by $7K - 1/32 32
2 Beds 1 Bath 687 SqFt$385,000Price Dropped by $14K

