Filters Reset
Save Search
Save your search to get Alerts
4.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/13 13
2 Beds 2 Baths 954 SqFt$2,100Active - 1/16 16
1 Bed 2 Baths 714 SqFt$1,700Active - 1/18 18
1 Bed 1 Bath 852 SqFt$4,800Active - 1/19 19
2 Beds 2 Baths 1,100 SqFt$2,150Active - 1/33 33
2 Beds 2 Baths 863 SqFt$3,500Active - 1/15 15
4 Beds 2 Baths 1,500 SqFt$3,400Active505 SW South Carolina Dr #505, Stuart, FL 34994
Listed by Best Choice Real Estate Inc
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,908 SqFt$4,750Active - 1/5 5
1 Bed 2 Baths 1,056 SqFt$2,850Active - 1/22 22
1 Bed 1 Bath 600 SqFt$1,950Active - 1/3 3
6,400 Acres$600,000Price Dropped by $50K - 1/10 10
1 Bath 309 SqFt$1,699Active - 1/35 35
3 Beds 2 Baths 1,320 SqFt$4,200Active - 1/47 47
2 Beds 2 Baths 1,292 SqFt$2,480Active - 1/13 13
1 Bed 1 Bath 700 SqFt$1,800Active - 1/23 23
3 Beds 1 Bath$2,300Active - 1/17 17
2 Beds 2 Baths 830 SqFt$2,100Active - 1/13 13
2 Beds 2 Baths 1,085 SqFt$2,495Active - 1/13 13
1 Bed 1 Bath 700 SqFt$1,750Active - 1/23 23
2 Beds 2 Baths 1,023 SqFt$2,050Active1800 Sans Souci Blvd #239, North Miami, FL 33181
Listed by Golden View Real Estate & Investments, LLC.
Condo
- 1/13 13
1 Bed 1 Bath 780 SqFt$1,900Active - 1/39 39
1 Bed 1 Bath 820 SqFt$3,400Active - 1/36 36
1 Bed 2 Baths 727 SqFt$1,650Active16751 NE 9th Ave #401, North Miami Beach, FL 33162
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/29 29
3 Beds 2 Baths 972 SqFt$8,500Active - 1/19 19
4 Beds 2 Baths 1,634 SqFt$4,950Active

