Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
0.23 Acres$14,900Active - 1/3 3
0.23 Acres$14,900Active - 1/3 3
0.23 Acres$14,900Active - 1/3 3
0.23 Acres$14,900Active - 1/3 3
0.23 Acres$16,900Active - 1/10 10
1.18 Acres$69,900Active - 1/5 5
0.23 Acres$25,000Active - 1/2 2
0.22 Acres$42,000Active - 1/17 17
0.23 Acres$17,000Active - 1/4 4
0.23 Acres$43,000Active - 1/4 4
0.23 Acres$27,000Active - 1/13 13
0.3 Acres$100,000Active - 1/4 4
0.18 Acres$17,000Active - 1/9 9
0.25 Acres$185,000Active - 1/2 2
0.22 Acres$75,000Active - 1/2 2
0.28 Acres$73,000Active - 1/2 2
0.28 Acres$46,000Active17406 Cape Horn Boulevard, Punta Gorda, FL 33955
Listed by International Unlimited Realty
Vacant Land
- 1/5 5
0.11 Acres$14,000Active - 1/6 6
0.24 Acres$14,900Active - 1/27 27
3 Beds 2 Baths 1,273 SqFt$1,800Active - 1/19 19
171 Acres$299,000Active - 1/2 2
1.1 Acres$45,000Active - 1/12 12
0.25 Acres$198,000Active - 1/5 5
0.15 Acres$15,500Active
