Filters Reset
Save Search (1)
Save your search to get Alerts
400 Properties
400 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
2 Beds 2 Baths 1,000 SqFt$2,200Active - 1/19 19
2 Beds 2 Baths 920 SqFt$2,200Active - 1/35 35
1 Bed 1 Bath 844 SqFt$1,895Pending - 1/39 39
3 Beds 3 Baths 1,754 SqFt$3,550Active - 1/13 13
1 Bed 1 Bath 3,009 SqFt$1,850Pending - 1/23 23
1 Bed 1 Bath 435 SqFt$1,325Pending - 1/38 38
1 Bed 1 Bath 804 SqFt$1,754Active Under Contract - 1/8 8
1 Bed 1 Bath 620 SqFt$1,400Active - 1/24 24
1 Bed 1 Bath 834 SqFt$1,550Active - 1/24 24
1 Bed 1 Bath 862 SqFt$1,900Active - 1/56 56
2 Beds 2 Baths 920 SqFt$2,395Pending
2,062 SqFt$1,475,000Active- 1/19 19
1 Bed 1 Bath 862 SqFt$1,725Active - 1/30 30
$99,000ActiveTurnkey Restaurant For Sale In Oakland Park, Oakland Park, FL 33334
Listed by Real Estate Sales Force
Commercial
- 1/43 43
1 Bed 1 Bath 802 SqFt$1,725Active - 1/6 6
2 Beds 2 Baths 992 SqFt$2,000Active - 1/27 27
2 Beds 2 Baths 1,120 SqFt$2,200Active - 1/24 24
1 Bed 1 Bath 600 SqFt$1,850Active - 1/50 50
2 Beds 2 Baths 1,049 SqFt$2,295Active - 1/55 55
2 Beds 2 Baths 920 SqFt$2,000Active - 1/17 17
2 Beds 1 Bath 1,075 SqFt$2,800Active - 1/25 25
4 Beds 3 Baths 1,942 SqFt$3,500Active - 1/9 9
1 Bed 1 Bath 720 SqFt$1,600Pending - 1/34 34
3 Beds 3 Baths 1,514 SqFt$3,200Active
