Filters Reset
Save Search (1)
Save your search to get Alerts
3.9K Properties
3,903 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
4 Beds 3 Baths 1,502 SqFt$824,900Open 11/30 12PM-2PM - 1/69 69
2 Beds 2 Baths 1,290 SqFt$2,690,000Open 12/12 4:30PM-5:30PM - 1/69 69
6 Beds 4 Baths 2,657 SqFt$1,195,000Open 11/30 12PM-4PM - 1/26 26
3 Beds 2 Baths 1,978 SqFt$644,900Open Sat 11AM-2PM - 1/74 74
6 Beds 6 Baths 0.37 Acres Lot$6,999,999Open 11/30 2PM-5PM - 1/12 12
3 Beds 3 Baths 1,721 SqFt$1,550,000Open 11/30 12PM-5PM - 1/40 40
4 Beds 2 Baths 2,162 SqFt$1,185,000Open 11/30 12PM-2PM - 1/36 36
3 Beds 3 Baths 1,306 SqFt$532,900Open 11/30 12PM-2PM - 1/98 98
3 Beds 3 Baths 1,840 SqFt$1,395,000Open Thu 12PM-2PM - 1/31 31
2 Beds 3 Baths 1,177 SqFt$465,000Open 11/30 12PM-3PM - 1/25 25
3 Beds 2 Baths 875 SqFt$450,000Open 11/30 11AM-12:30PM - 1/10 10
4 Beds 4 Baths 2,821 SqFt$5,995,000New1680 S Treasure Dr, North Bay Village, FL 33141
Listed by One Sotheby's International Realty
Single Family Home
- 1/70 70
5 Beds 6 Baths 5,812 SqFt$3,950,000New
2 Beds 1 Bath 860 SqFt$180,000New- 1/28 28
2 Beds 2 Baths 1,086 SqFt$280,000New - 1/22 22
1 Bed 1 Bath 800 SqFt$160,000New - 1/68 68
4 Beds 2 Baths 2,005 SqFt$899,000New - 1/50 50
4 Beds 5 Baths 2,617 SqFt$1,850,000New - 1/100 100
5 Beds 4 Baths 3,494 SqFt$1,450,000New - 3D
3 Beds 2 Baths 1,359 SqFt$475,000New - 1/2 2
3 Beds 3 Baths 2,290 SqFt$1,050,000New - 1/44 44
3 Beds 2 Baths 1,336 SqFt$795,000New - 1/18 18
1 Bed 1 Bath 791 SqFt$185,000New - 1/37 37
2 Beds 2 Baths 1,110 SqFt$329,900New
