Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 71 Bed 1 Bath 9,468 SqFt$1,600New
- 1/27 271 Bath 7,505 Sqft Lot$1,390New
- 1/19 192 Beds 2 Baths 960 SqFt$2,500Active
- 1/14 142 Beds 1 Bath 1,000 SqFt$2,350Active
- 1/15 152 Beds 2 Baths 735 SqFt$2,100Active
- 1/12 122 Beds 2 Baths 737 SqFt$1,950Active
- 1/6 61 Bath 3,351 SqFt$1,300Active
- 1/7 71 Bed 1 Bath 630 SqFt$1,650Active
- 3D3 Beds 3 Baths 1,473 SqFt$3,800Active
- 1/3 31 Bed 2 Baths 0.47 Acres Lot$2,600Active
- 1/7 71 Bed 1 Bath 700 SqFt$1,725Active
- 1/7 72 Beds 1 Bath 950 SqFt$2,350Active
- 1/7 71 Bed 1 Bath 2,750 SqFt$1,450Active
- 1/9 91 Bed 1 Bath 700 SqFt$1,850Active
- 1/7 71 Bath 8,127 Sqft Lot$1,150Active
- 1/9 91 Bed 2 Baths 780 SqFt$1,800Active
- 1/16 163 Beds 2 Baths 1,200 SqFt$3,900Active
- 1/20 202 Beds 1 Bath 650 SqFt$2,300Active
- 1/14 142 Beds 2 Baths 1,000 SqFt$2,600Active
- 0.23 Acres$345,000Active
- 1/25 253 Beds 3 Baths 1,277 SqFt$2,900Active
- 1/20 203 Beds 2 Baths 980 SqFt$4,500Active
- 1/15 153 Beds 1 Bath 1,044 SqFt$3,000Active
2314 Liberty St, Hollywood, FL 33020
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/13 132 Beds 1 Bath 4,281 SqFt$1,600Active