Filters Reset
Save Search (1)
Save your search to get Alerts
8.6K Properties
8,566 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
21,000 SqFt$50Active - 1/8 8
32,620 SqFt$21,788Active - 1/6 6
2,800 SqFt$1,500Active - 1/4 4
3,170 SqFt$790,000Pending - 1/6 6
3,688 SqFt$23,000Active - 1/24 24
4,042 SqFt$2,895,000Active - 1/25 25
3,474 SqFt$2,400,000Active
0.37 Acres Lot$11,000Active- 1/46 46
2,809 SqFt$3,040,000Active - 1/9 9
554 SqFt$2,500Active - 1/27 27
360 SqFt$2,400Active - 1/6 6
69,379 SqFt$46Active - 1/9 9
3,050 SqFt$4,700Active - 1/20 20
1,219 SqFt$4,500Active - 1/20 20
750 SqFt$2,815Active - 1/88 88
6,129 SqFt$23,000Active - 1/2 2
$700Active - 1/50 50
5,366 SqFt$9,495,000Active - 1/28 28
26,336 SqFt$17,700,000Active - 1/9 9
7,500 SqFt$30Active - 1/5 5
3,204 SqFt$11,990Active - 1/41 41
4 Beds 2,900 SqFt$17,500Active852 Collins Ave #101, Miami Beach, FL 33139
Listed by Luxuri International Real Estate Miami, LLC.
Condo
- 1/10 10
5,313 SqFt$35Active - 1/2 2
4,066 SqFt$29Active
