Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
6 Beds 7 Baths 5,331 SqFt$7,950,000Pending - 1/36 36
4 Beds 5 Baths 4,737 SqFt$9,995,000Active - 1/74 74
2 Beds 4 Baths 1,670 SqFt$1,350,000Active - 1/66 66
1 Bed 2 Baths 1,081 SqFt$3,000New - 1/53 53
4 Beds 5 Baths 3,053 SqFt$37,770Active - 1/25 25
2 Beds 2 Baths 1,000 SqFt$2,550Active - 1/83 83
5 Beds 7 Baths 5,150 SqFt$55,000Active - 1/16 16
1 Bath 450 SqFt$1,600Active - 1/62 62
1 Bed 2 Baths 835 SqFt$2,600Active Under Contract - 1/14 14
4 Beds 3 Baths 2,021 SqFt$10,975Active - 1/27 27
3 Beds 2 Baths 1,795 SqFt$7,900Active - 1/27 27
5 Beds 5 Baths 2,955 SqFt$14,500Active - 1/3 3
3 Beds 3 Baths 1,801 SqFt$8,650Active330 W 46th St #1, Miami Beach, FL 33140
Listed by Royal Beach Realty International, Corp.
Single Family Home
- 1/47 47
5 Beds 6 Baths 3,581 SqFt$25,000Active - 1/72 72
5 Beds 5 Baths 3,000 SqFt$29,500Active - 1/36 36
5,500 SqFt$2,900,000Active
