Filters Reset
Save Search (1)
Save your search to get Alerts
3.2K Properties
3,200 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
10,260 Sqft Lot$6,000Active - 1/22 22
1,770 SqFt$680,000Active - 1/15 15
26,596 SqFt$30Active - 1/2 2
3,788 SqFt$5,999,000Active - 1/7 7
1,004 SqFt$2,690Active - 1/16 16
2,700 SqFt$6,900Active - 1/15 15
5,857 SqFt$5,000,000Active - 1/15 15
6,000 SqFt$35Active - 1/18 18
2,025 SqFt$650Active - 1/8 8
2,933 SqFt$20Active - 1/19 19
1,560 SqFt$580,000Active - 1/25 25
10,500 SqFt$3,100Active - 1/9 9
2,063 SqFt$674,999Active - 1/5 5
1,700 SqFt$2,975Active - 1/3 3
6,100 SqFt$30,500Active - 1/11 11
2,549 SqFt$755,000Active Under Contract - 1/25 25
2,086 SqFt$1,600,000Active - 1/4 4
15,000 SqFt$26,000Active - 1/73 73
2,753 SqFt$949,000Price Dropped by $46K - 1/58 58
2,034 SqFt$759,000Price Dropped by $31K - 1/4 4
19,000 SqFt$0Active - 1/19 19
1,274 SqFt$495,000Active - 1/16 16
3,600 SqFt$7,500Active - 1/15 15
8,287 SqFt$16,000Active
