Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 3 Baths 1,581 SqFt$2,700Active
- 1/11 111 Bed 1 Bath 700 SqFt$1,600Active
- 1/14 141 Bed 1 Bath 550 SqFt$2,000Active
- 1/24 243 Beds 2 Baths 2,016 SqFt$2,750Active
- 1/19 191 Bed 1 Bath 650 SqFt$1,600Active
- 1/9 92 Beds 1 Bath 13,179 SqFt$2,350Pending
- 1/10 101 Bath 430 SqFt$1,400Active
- 1/17 172 Beds 2 Baths$2,050Active
- 1/80 802 Beds 2 Baths 1,212 SqFt$3,790Pending
- 1/22 224 Beds 2 Baths 1,600 SqFt$2,790Active
2648 Fillmore St #2, Hollywood, FL 33020
Listed by Luxuri International Real Estate Miami, LLC.
Single Family Home
- 1/22 221 Bed 1 Bath 400 SqFt$1,795Active
- 1/7 71 Bed 1 Bath 0.55 Acres Lot$1,400Active
- 1/55 554 Beds 3 Baths 1,853 SqFt$4,950Active
- 1/17 173 Beds 2 Baths 5,030 SqFt$2,800Active
- 1/14 142 Beds 1 Bath 0.46 Acres Lot$1,600Active
- 1/23 232 Beds 2 Baths 15,260 SqFt$2,150Active
- 1/12 122 Beds 1 Bath 1,680 SqFt$2,200Active
- 1/6 61 Bed 1 Bath 700 SqFt$1,800Active
- 1/18 188 Beds 8 Baths 6,138 SqFt$14,000Price Dropped by $2K
- 1/12 125 Beds 5 Baths 3,889 SqFt$7,000Price Dropped by $1K
- 1/12 123 Beds 2 Baths 1,238 SqFt$3,000Active
- 1/24 241 Acres$1,200Active
- 1/37 373 Beds 1 Bath 1,310 SqFt$2,809Active
- 1/6 60.47 Acres$1,500,000Active