Filters Reset
Save Search (1)
Save your search to get Alerts
207 Properties
207 Properties Available In 33301
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 2 Baths 1,133 SqFt$1,445,000Active
- 1/41 415 Beds 6 Baths 4,632 SqFt$6,290,000Active
- 1/65 651 Bed 1 Bath 816 SqFt$299,000Pending
- 1/86 862 Beds 2 Baths 1,161 SqFt$849,000Price Dropped by $10K
- 1/35 353 Beds 4 Baths 2,509 SqFt$1,750,000Active
- 1/88 882 Beds 3 Baths 2,129 SqFt$1,575,000Active Under Contract
- 1/9 92 Beds 1 Bath 744 SqFt$299,000Active
- 1/25 252 Beds 2 Baths 1,080 SqFt$598,000Pending
- 1/25 252 Beds 2 Baths 1,216 SqFt$480,000Price Dropped by $10K
- 1/34 341 Bed 2 Baths 826 SqFt$399,000Active
- 1/49 492 Beds 2 Baths 2,588 SqFt$1,095,000Active
- 1/52 523 Beds 4 Baths 2,726 SqFt$2,275,000Pending
- 1/32 325 Beds 4 Baths 3,673 SqFt$3,000,000Price Dropped by $150K
- 1/11 117 Beds 8 Baths 7,000 SqFt$12,950,000Active
- 1/25 252 Beds 2 Baths 1,083 SqFt$439,000Active
- 1/46 462 Beds 2 Baths 1,080 SqFt$650,000Active
- 1/67 675 Beds 7 Baths 6,026 SqFt$7,200,000Active
- 1/67 676 Beds 6 Baths 5,526 SqFt$6,995,000Active
324 Coconut Isle Dr, Fort Lauderdale, FL 33301
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/46 464 Beds 5 Baths 3,592 SqFt$2,999,999Active
- 3D2 Beds 2 Baths 800 SqFt$499,000Pending
- 1/80 808 Beds 16 Baths 12,262 SqFt$28,500,000Active
- 1/41 413 Beds 2 Baths 1,462 SqFt$499,000Price Dropped by $11K
- 1/34 345 Beds 6 Baths 5,288 SqFt$7,695,000Active
- 1/2 26 Beds 7 Baths 4,707 SqFt$4,000,000Active