Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 1,740 SqFtExclusive Listing$999,024Price Dropped by $24K
- 1/19 194 Beds 2 Baths 1,444 SqFt$678,900Open Sat 1PM-3PM
- 1/35 353 Beds 2 Baths 2,079 SqFt$1,249,000Open Wed 1PM-4PM
- 1/24 244 Beds 5 Baths 2,633 SqFt$1,550,000Open Sat 12PM-2PM
- 1/2 23 Beds 1 Bath 1,667 SqFt$625,000New
- 1/4 43 Beds 1 Bath 925 SqFt$445,000New
- 1/22 223 Beds 3 Baths 2,097 SqFt$895,000Active
- 1/23 233 Beds 3 Baths 1,056 SqFt$499,000Active
- 1/50 505 Beds 4 Baths 3,063 SqFt$1,810,000Active
- 1/56 563 Beds 4 Baths 2,371 SqFt$999,900Active
- 1/27 273 Beds 3 Baths 1,976 SqFt$925,000Active
- 1/22 223 Beds 2 Baths 1,152 SqFt$648,000Active
- 1/26 263 Beds 2 Baths 1,379 SqFt$649,000Price Dropped by $50K
- 1/12 124 Beds 4 Baths 2,316 SqFt$1,549,999Active
- 1/25 253 Beds 4 Baths 1,520 SqFt$875,000Pending
- 1/34 343 Beds 2 Baths 1,058 SqFt$570,000Price Dropped by $20K
- 1/21 212 Beds 1 Bath 858 SqFt$459,900Price Dropped by $5K
- 3 Beds 2 Baths 1,309 SqFt$450,000Active
- 1/70 704 Beds 4 Baths 2,621 SqFt$1,700,000Pending
1609 NE 18th Ave, Fort Lauderdale, FL 33305
Listed by Keller Williams Capital Realty
Single Family Home
- 1/47 473 Beds 3 Baths 1,240 SqFt$999,900Active
- 1/13 133 Beds 2 Baths 1,316 SqFt$519,000Price Dropped by $38K
1244 NW 1st Ave, Fort Lauderdale, FL 33311
Listed by Sky Ridge Realty & Investments, LLC.
Single Family Home
- 1/14 142 Beds 1 Bath 800 SqFt$185,999Price Dropped by $10K
- 1/10 103 Beds 2 Baths 1,156 SqFt$449,900Pending
1345 NE 5th Ter, Fort Lauderdale, FL 33304
Listed by First Class Real Estate, LLC.
Single Family Home
- 1/9 92 Beds 1 Bath 1,015 SqFt$450,000Active