Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 1 Bath 652 SqFtExclusive Listing$385,000Pending
- 1/18 183 Beds 2 Baths 1,256 SqFt$375,000New
- 1/32 325 Beds 3 Baths 1,465 SqFt$700,000Active
- 1/12 123 Beds 2 Baths 1,380 SqFt$589,900Active
- 1/26 264 Beds 2 Baths 1,657 SqFt$650,000Active
- 1/24 243 Beds 2 Baths 1,168 SqFt$600,000Active
- 1/32 323 Beds 2 Baths 1,507 SqFt$624,900Active
- 1/35 353 Beds 1 Bath 896 SqFt$375,000Pending
- 1/33 334 Beds 3 Baths 2,388 SqFt$815,000Active
- 1/21 214 Beds 3 Baths 2,330 SqFt$679,000Active
- 1/18 185 Beds 2 Baths 1,749 SqFt$680,000Active
- 3D3 Beds 2 Baths 1,377 SqFt$515,000Pending
3160 NW 58th St, Miami, FL 33142
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/34 343 Beds 1 Bath 1,120 SqFt$365,000Pending
- 1/57 574 Beds 3 Baths 2,492 SqFt$779,900Price Dropped by $34K
- 1/36 363 Beds 2 Baths 1,091 SqFt$520,000Price Dropped by $25K
- 1/20 204 Beds 2 Baths 1,620 SqFt$475,000Price Dropped by $15K
- 1/27 274 Beds 1 Bath 1,260 SqFt$599,999Active
- 1/2 23 Beds 2 Baths 1,450 SqFt$365,000Price Dropped by $50K
- 3 Beds 1 Bath 1,284 SqFt$565,000Active Under Contract
- 3 Beds 1 Bath 884 SqFt$250,000Pending
- 1/38 384 Beds 4 Baths 2,321 SqFt$699,000Price Dropped by $26K
- 1/28 283 Beds 2 Baths 1,012 SqFt$559,000Pending
- 1/27 274 Beds 1 Bath 1,846 SqFt$500,400Active
- 2 Beds 2 Baths 1,429 SqFt$3,100New