Filters Reset
Save Search (1)
Save your search to get Alerts
513 Properties
513 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 3 Baths 1,110 SqFt$339,900Active- 1/15 15
2 Beds 1 Bath 750 SqFt$229,000Active - 1/17 17
3 Beds 2 Baths 1,003 SqFt$169,900Price Dropped by $5K - 1/39 39
3 Beds 2 Baths 1,931 SqFt$789,000Open Sun 12PM-2PM - 3D
3 Beds 2 Baths 1,066 SqFt$625,000Open Sat 12PM-3PM - 1/60 60
3 Beds 2 Baths 1,284 SqFt$529,900Open Wed 4PM-6PM - 1/22 22
4 Beds 3 Baths 1,012 SqFt$599,000Open Fri 11AM-2PM - 1/30 30
3 Beds 2 Baths 1,197 SqFt$689,000Open Sat 11AM-2PM - 1/69 69
3 Beds 1 Bath 1,287 SqFt$496,000New - 1/38 38
2 Beds 3 Baths 1,507 SqFt$675,000New - 1/47 47
3 Beds 2 Baths 1,719 SqFt$779,000New - 1/25 25
3 Beds 3 Baths 1,931 SqFt$1,275,000New - 1/19 19
3 Beds 1 Bath 1,221 SqFt$449,900New - 1/21 21
3 Beds 2 Baths 1,352 SqFt$569,000New - 1/13 13
2 Beds 2 Baths 872 SqFt$485,000New - 1/41 41
3 Beds 3 Baths 1,568 SqFt$1,399,900New1640 NE 59th Pl, Fort Lauderdale, FL 33334
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/35 35
2 Beds 2 Baths 1,234 SqFt$549,900Coming Soon - 1/36 36
3 Beds 2 Baths 1,579 SqFt$750,000New - 1/2 2
4 Beds 3 Baths 1,420 SqFt$789,000Coming Soon - 1/46 46
2 Beds 2 Baths 950 SqFt$137,000New - 1/45 45
3 Beds 2 Baths 1,288 SqFt$850,000New - 1/23 23
1 Bed 1 Bath 830 SqFt$184,900New - 1/27 27
3 Beds 3 Baths 1,888 SqFt$598,000New - 1/45 45
3 Beds 3 Baths 1,298 SqFt$629,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 22
