Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available In 33317
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
3 Beds 2 Baths 2,772 SqFt$759,000Price Dropped by $40K - 1/8 8
1 Bed 1 Bath 736 SqFt$1,550Active - 3D
4 Beds 2 Baths 1,957 SqFt$950,000Open Sat 12PM-3PM - 3D
3 Beds 2 Baths 1,323 SqFt$599,999Open Sat 11AM-2PM - 1/54 54
4 Beds 2 Baths 1,888 SqFt$989,000Open Sat 1PM-3PM - 1/7 7
3 Beds 2 Baths 1,752 SqFt$550,000New - 1/29 29
2 Beds 2 Baths 1,350 SqFt$229,900New - 3D
2 Beds 2 Baths 1,054 SqFt$210,000New - 1/12 12
3 Beds 2 Baths 1,192 SqFt$560,000New - 1/13 13
4 Beds 4 Baths 2,896 SqFt$749,000New5260 SW 9th St, Plantation, FL 33317
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/49 49
4 Beds 3 Baths 2,143 SqFt$715,000New - 1/15 15
2 Beds 2 Baths 1,242 SqFt$170,000New - 1/31 31
3 Beds 2 Baths 1,766 SqFt$680,000New - 1/67 67
3 Beds 2 Baths 1,454 SqFt$660,000Active - 1/32 32
1 Bed 2 Baths 932 SqFt$99,000Active - 1/42 42
3 Beds 2 Baths 1,421 SqFt$485,000Pending - 1/28 28
3 Beds 2 Baths 1,247 SqFt$325,000Coming Soon - 1/38 38
3 Beds 3 Baths 1,850 SqFt$415,900Pending - 1/28 28
2 Beds 2 Baths 1,370 SqFt$195,000Active - 1/15 15
2 Beds 2 Baths 1,060 SqFt$218,500Active - 1/11 11
4 Beds 2 Baths 2,077 SqFt$790,000Active - 1/20 20
2 Beds 1 Bath 940 SqFt$450,000Active1270 SW 47th Ave, Fort Lauderdale, FL 33317
Listed by Keller Williams Eagle Realty
Single Family Home
- 1/10 10
2 Beds 2 Baths 938 SqFt$199,900Active - 1/100 100
7 Beds 4 Baths 3,383 SqFt$1,295,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
