Filters Reset
Save Search (1)
Save your search to get Alerts
287 Properties
287 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
3 Beds 2 Baths 1,628 SqFt$499,999New - 1/45 45
3 Beds 3 Baths 1,848 SqFt$419,000Price Dropped by $11K - 1/58 58
5 Beds 4 Baths 1,656 SqFt$990,000Open Sun 12PM-2PM - 1/18 18
2 Beds 2 Baths 1,210 SqFt$299,900Open Fri 5PM-7PM - 1/15 15
3 Beds 2 Baths 1,180 SqFt$354,000New - 1/18 18
2 Beds 2 Baths 965 SqFt$240,000New - 1/8 8
3 Beds 2 Baths 1,167 SqFt$515,000New - 1/22 22
2 Beds 2 Baths 862 SqFt$340,000New - 1/20 20
2 Beds 2 Baths 965 SqFt$225,000New - 1/43 43
3 Beds 3 Baths 1,857 SqFt$560,000New - 1/4 4
2 Beds 1 Bath 821 SqFt$675,000New - 1/10 10
1 Bed 1 Bath 750 SqFt$223,900New - 1/24 24
3 Beds 3 Baths 1,857 SqFt$535,000New - 1/40 40
3 Beds 3 Baths 1,308 SqFt$459,900Pending - 3D
5 Beds 4 Baths 3,167 SqFt$1,995,000Active - 1/50 50
2 Beds 2 Baths 965 SqFt$240,000Active - 1/12 12
1 Bed 1 Bath 750 SqFt$223,900Price Dropped by $11K - 1/67 67
4 Beds 3 Baths 1,796 SqFt$899,000Active13611 SW 77th St, Miami, FL 33183
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 3D
2 Beds 2 Baths 1,178 SqFt$235,000Active - 1/9 9
2 Beds 2 Baths 1,210 SqFt$315,000Active - 1/39 39
3 Beds 2 Baths 1,040 SqFt$249,900Active Under Contract - 1/19 19
3 Beds 3 Baths 1,523 SqFt$507,000Active - 1/16 16
4 Beds 2 Baths 1,824 SqFt$550,000Pending - 1/23 23
3 Beds 2 Baths 1,150 SqFt$376,900Price Dropped by $13K
- 1
- 2
- 3
- 4
- 5
- ...
- 12
