Filters Reset
Save Search (1)
Save your search to get Alerts
431 Properties
431 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
1,458 SqFt$4,000Active Under Contract - 1/29 29
4 Beds 3 Baths 1,962 SqFt$670,000Open Sat 2PM-4PM - 1/20 20
1 Bed 1 Bath 838 SqFt$240,000New - 1/14 14
3 Beds 2 Baths 1,270 SqFt$370,000New - 1/19 19
2 Beds 2 Baths 1,000 SqFt$320,000New - 1/53 53
4 Beds 3 Baths 2,853 SqFt$1,685,000New - 1/5 5
2 Beds 2 Baths 1,502 SqFt$325,000New - 1/34 34
1 Bed 2 Baths 1,149 SqFt$265,000New
1 Bed 1 Bath 580 SqFt$190,000New- 3D
3 Beds 2 Baths 1,946 SqFt$689,000Active Under Contract - 1/17 17
2 Beds 2 Baths 1,000 SqFt$253,500Active Under Contract - 1/31 31
2 Beds 2 Baths 1,140 SqFt$297,000Active - 3D
3 Beds 2 Baths 1,215 SqFt$360,000Active - 1/34 34
3 Beds 3 Baths 1,934 SqFt$795,000Active Under Contract2940 NW 99th Pl, Doral, FL 33172
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/12 12
1 Bed 1 Bath 838 SqFt$248,000Active - 3D
2 Beds 2 Baths 1,511 SqFt$385,000Active - 1/22 22
4 Beds 3 Baths 1,782 SqFt$450,000Active - 1/55 55
3 Beds 2 Baths 1,000 SqFt$329,900Price Dropped by $10K - 1/79 79
4 Beds 4 Baths 2,335 SqFt$847,900Active - 1/10 10
2 Beds 2 Baths 1,114 SqFt$270,000Active - 1/31 31
2 Beds 2 Baths 1,014 SqFt$385,000Active - 1/19 19
2 Beds 2 Baths 914 SqFt$270,000Active - 3D
2 Beds 2 Baths 1,000 SqFt$300,000Active Under Contract - 1/9 9
3 Beds 1 Bath 912 SqFt$265,000Price Dropped by $15K
- 1
- 2
- 3
- 4
- 5
- ...
- 18
