Filters Reset
Save Search (1)
Save your search to get Alerts
373 Properties
373 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
5 Beds 3 Baths 2,892 SqFt$1,950,000Price Dropped by $50K - 3D
2 Beds 2 Baths 1,138 SqFt$530,000Active - 3D
3 Beds 2 Baths 1,357 SqFt$680,000Open Sun 2PM-4PM - 1/47 47
3 Beds 2 Baths 1,384 SqFt$1,244,000Open Sun 12PM-3PM - 1/40 40
3 Beds 2 Baths 1,422 SqFt$999,000Open Sun 2PM-4PM - 1/52 52
4 Beds 5 Baths 9,750 Sqft Lot$4,299,998Open Sun 12PM-2PM - 1/20 20
4 Beds 2 Baths 1,982 SqFt$1,300,000Open Sun 1PM-3PM - 1/33 33
3 Beds 2 Baths 1,372 SqFt$549,900New - 1/15 15
3 Beds 2 Baths 3,136 Sqft Lot$175,900New9674 NW 10th Ave LOT F-649, Miami, FL 33150
Listed by Florida Platinum Group, LLC
Mobile Home, Vacant Land
- 1/4 4
3 Beds 2 Baths 1,607 SqFt$519,000New - 1/20 20
3 Beds 3 Baths 1,248 SqFt$639,900New
2 Beds 1 Bath 1,364 SqFt$480,000Active- 1/19 19
4 Beds 2 Baths 1,500 SqFt$560,000Active - 1/8 8
2 Beds 1 Bath 958 SqFt$375,000Active - 1/28 28
4 Beds 2 Baths 1,410 SqFt$165,000Active - 1/44 44
3 Beds 2 Baths 1,976 SqFt$749,000Pending - 1/43 43
4 Beds 1 Bath 1,353 SqFt$599,000Active - 1/14 14
3 Beds 2 Baths 1,021 SqFt$490,000Active - 1/33 33
3 Beds 1 Bath 1,021 SqFt$399,000Active Under Contract - 1/5 5
2 Beds 1 Bath 994 SqFt$320,000Active Under Contract - 1/13 13
3 Beds 2 Baths 1,200 SqFt$494,000Active - 1/8 8
2 Beds 1 Bath 930 SqFt$165,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,406 SqFt$670,000Active - 1/13 13
3 Beds 2 Baths 1,150 SqFt$225,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 16
